₹ 18 / Piece Get Latest Price
| Type | Suction cup electrodes |
| Size | Medium |
| Model Name/Number | 1 |
| Usage/Application | 1 |
| Features | 1 |
| location | Bengaluru |
An MRI-compatible ECG electrode is designed to safely monitor a patient's heart activity during an MRI (Magnetic Resonance Imaging) procedure. Regular ECG electrodes can interfere with MRI scans because they contain metal components that may distort the magnetic fields or heat up due to the strong magnetic forces. MRI-compatible ECG electrodes are specially designed to avoid this issue by using materials that are non-metallic, non-ferromagnetic, and can withstand the strong magnetic fields without causing harm to the patient or affecting the MRI results.
Key features of MRI-compatible ECG electrodes include:
Non-metallic Components: These electrodes are made with materials such as conductive rubber, carbon, or silicone that do not contain metals, avoiding interference with the MRI.
Thin and Flexible: They are designed to be lightweight, flexible, and comfortable for patients while providing accurate heart signal measurements.
Low Profile: These electrodes are typically smaller and thinner than standard ECG electrodes to minimize any potential distortion of the MRI images.
Specialized Conductors: MRI-compatible ECG electrodes use conductive materials that maintain accurate electrical contact without introducing noise or distortion during the imaging process.
Safety and Comfort: These electrodes ensure the patient's safety by not posing a risk of burns or electrical interference while ensuring patient comfort during the MRI.
These electrodes are used in clinical settings where continuous heart monitoring is necessary while undergoing an MRI scan, such as in patients with heart conditions or those requiring emergency imaging.
Get Latest Price
| Country of Origin | Made in India |
| 1 | 2 |
| 2 | 3 |
| 3 | 2 |
| 4 | 3 |
₹ 490 / Piece Get Latest Price
| Patient Type | Adult |
| Cannula Prolong Style | Straight Prong |
| Tube Length | 10 m |
| With Lip Tab | No |
| Application | Hospital |
| Steribility | Sterile |
₹ 1500 / Piece Get Latest Price
| Patient Type | Adult |
| Country of Origin | Made in India |
| Usage | Hospital |
₹ 54000 / Number Get Latest Price
| Usage/Application | Hospital |
| Pressure Range | EPAP 4 - 25 cm H2O |
| Ramp Time | 0-30 mins |
| Breath Rate | 0 - 30 beats per min |
| Modes | CPAP |
| Brand | Phillips |
| Condition | New |
Minimum order quantity: 1 Number
₹ 9500 / Piece Get Latest Price
| Type | Direct |
| Operation Mode | Manual |
| Material | Aluminum and Plastic |
| Usage/Application | Hospital |
| Packaging Type | Box Packing |
| Color | Black and Silver |
| Handling | Portable |
| Battery | Nickel-Cadmium |
| Luminance | 18.5 Lumen |
| Air Pressure | 700 hPa~1060 hPa |
Get Latest Price
| Size | Adult |
| Circuit Type | Non Heated |
| Disposability | Disposable |
| Water Trap | Single, Double |
| Application | Hospital |
| Port Available | Yes |
| Available Color | Blue transparent |
₹ 7800 / Piece Get Latest Price
| Usage | Hospital, Clinic, Ear examine |
| Color | Black, White |
| Material | Titanium |
| Packaging Type | Box |
| Voltage | 2.5 V |
Get Latest Price
| Material | Foam |
| Shape | Rectangular |
| Color | Black |
| Filter Type | BIPAP and CPAP |
| Weight | 0.35--0.5 g/ cm3 |
Get Latest Price
| Valve Size | 1 inch |
| Material | Plastic |
| Media | Air |
| Pressure | NA |
| Design Type | NA |
Get Latest Price
| Usage/Application | Medical |
| Brand | Alpha Biomedix |
| Packaging Type | Box |
| Frequency Range | 40 to 50 Hz |
| Accuracy | Within 5%full scale |
| Application | For medical oxygen flow |
Get Latest Price
| Brand | Alpha |
Minimum order quantity: 1 Unit
Get Latest Price
| Size/Dimension | 115mm x 55mm x 30mm |
| Type Of Tens Unit | Combination |
| Modes Of The TENS Unit | Burst Mode |
| Weight | 75 grams |
| Usage/Application | Clinical |
| I Deal In | New Only |
| Output Jack | CE Touch-proof jacks |
Get Latest Price
| Brand | Sony |
| Packaging Type | Box |
| Application | Clinical,Hospital,Veterinary Purpose |
| Surface | Glossy |
| Color | White |
₹ 350 / Piece Get Latest Price
| Staple Size | 35 W |
| Model Name/Number | Appose |
| Usage/Application | Hospital |
| Material | Stainless Steel |
| No. of Pins | 35 |
| Brand | Covidien |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
₹ 850 / Piece Get Latest Price
| Chestpiece | Double Sided |
| Brand | Microtone |
| Delivery | Bengaluru |
| Delivery time | As earliest |
| usage | Medical |
Trust in the accuracy and comfort of the Medline USA Stethoscope, a dependable diagnostic tool crafted for healthcare professionals who demand clarity, durability, and reliability.
₹ 35000 / Unit Get Latest Price
| Automation Grade | Manual, Automatic |
| Brand | Alpha |
| Application | Ordinary surgery cardiology urology thoracic surgery oncology |
| Usage/Application | Hospital |
| Pure cut or cut | 5~300 W |
| Voltage | 220 V/110 V |
₹ 12500 / Piece Get Latest Price
| Operation Mode | Semi-Automatic |
| Application | Medical |
| Brand | Alpha |
| Voltage | 210-240 V |
| Usage/Application | Clinical Purpose |
| Frequency | 40/50 Hz |
| Suction Bottle | 2500 ml x 2 |
₹ 950 / Unit Get Latest Price
| Response Time | Na |
| Feature | Contactless |
| Model Name/Number | NA |
| Temperature Range | NA |
| Battery Life | NA |
| Emissivity | Na |
₹ 2700 / Piece Get Latest Price
| Brand | Philips |
| Operation Mode | Portable |
| Usage/Application | Nebulization |
| Weight | 1.9 Kg |
| Material | PVC,Plastic |
₹ 2800 / Piece Get Latest Price
| Weight | 2 kg |
| Material | ABS plastics |
| Brand | Philips |
| Packaging Type | Box |
| Frequency | 50-60 Hz |
₹ 185000 / Piece Get Latest Price
| Usage/Application | Ambulance |
| Type | Digital |
| Modes Of Ventilation | CMV(VC) |
| Brand | Alpha Bioemedix |
| Patient Age Group | Adult |
| Operation Mode | Battery Operated |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Detection | Peripheral veins |
| Ideal For | Adults |
| Model Name/Number | V |
| Usage/Application | Hospital |
₹ 5500 / Piece Get Latest Price
| Handling | Hand-Held, Pocket, Tabletop |
| Display Type | Digital |
| Voltage | DC 3.0 V |
| Resolution | 1 BPM |
| Nominal Frequency | 2.0 MHz |
₹ 850 / Piece Get Latest Price
| Usage | Clinic, Hospital |
| Connector Material | PVC |
| Tube Length | 5-6 inch |
| No of Tube | 2 |
Get Latest Price
| Material | PTFE Insulated |
| Usage/Application | Clinic |
| Brand | BPL |
| Usage | Hospital |
| Pad Shape | Rectangular |
| Packaging Type | Plastic Bag |
₹ 32000 / Piece Get Latest Price
| Model Number | NEYA 2 |
| Brand | REMI |
REMI Neya 2 with European Design is a perfect combination of performance & Characteristics.
Precise control on speed is through microprocessor based VFD controller, helps in efficient results for sensitive diagnostic tests.
REMI Neya 2 is designed with compact footprint considering the day to day requirements of small to medium medical diagnostic laboratories.
Specialized hybrid rotor to fit both popular sample tubes simultaneously.
| Technical Specification | ||
| Particulars Neya 2 | ||
|---|---|---|
| Capacity | ml | 16 X 5/7 ml |
| Tube Size | Dia X Length (in mm) | 12.5 X 100 long) 12.5 X 75 (short) |
| Max. Speed | RPM | 4000 |
| Max. RCF | ‘g’ | 2330 |
| W X D X H | mm | 325 x 370 x 280 |
DOWNLOAD BROCHURE
₹ 38000 / Number Get Latest Price
| Brand | SONY |
| Frequency | 50 to 60 Hz |
| Interface | Analog BNC Connection |
| Resolution | 325 DPI |
| Type | Thermal Printer |
| Voltage | 100 to 120 V |
Get Latest Price
| Brand | BPL |
| Color | Black |
| Application | Resting & Diagnostic |
| Available Leads | 3-lead, 5-lead,12-lead |
| Display Type | LCD |
Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Display Type | Dual Color LED |
| SPO2 Measuremet Range | 60% - 100% |
| Features | Digital, Portable |
| Usage/Application | Clinic Use |
| Warranty | 12 Months |
Minimum order quantity: 1 Piece
Get Latest Price
| Packaging Type | Packet |
| Usage/Application | Hospital |
| Color | blue and red |
| End Connection Type | NPT |
| Disposability | Disposable |
| Material | Plastic |
₹ 950 / Piece Get Latest Price
| Material | Stainless Steel |
| Compressor Type | Reciprocating Compressor |
Get Latest Price
| Brand | Alpha |
| Frequency | 50Hz |
| Usage | Hospital |
| Voltage | 210-230 V |
| Usage/Application | Hospital |
Get Latest Price
| Model | BT-350 |
| Display Type | LCD Display |
| Display Size | 7" Wide TFT |
| Brand | Bistos |
| Data Saving | 150 Patients data saving |
Get Latest Price
| Material | ABS |
| End Connection Type | Threaded |
| Packaging Type | Packet |
| Size | NA |
| Usage/Application | Hospital |
| Color | White |
Get Latest Price
| Patient Type | Paediatric, Adult |
| Display Type | LED |
| Brand | 1 |
| Model Name/Number | 1 |
| Packaging Type | Box |
₹ 450 / Piece Get Latest Price
| Usage | Oxygen Cylinder |
| Display | Analog |
| Country of Origin | Made in India |
Get Latest Price
| Material | Silicone |
| Location | Bengaluru |
| Size | Adult |
Get Latest Price
| Type | Nursing Training Mannequin |
| Material | Rubber |
| Model Type | Non Working Model |
| Country of Origin | Made in India |
Get Latest Price
| Application | Hospital |
| Frequency | 50/60 Hz |
| Voltage | 210-240 V |
| Material | Mild Steel |
| Power Source | Electric |
Minimum order quantity: 1 Unit
HOTLINE® Blood and Fluid Warmers deliver normothermic fluid at routine flow rates. The unique triple-lumen tubing design eliminates patient line cool down and delivers warm fluids to your patients. Disposable set up is easy and fast, and requires less priming volume than other routine flow fluid warmers.
PRODUCT BENEFITSPrakash Murthy (Director)
Alpha Biomedix
No. 193, 10th Cross, 1st Main
Bengaluru - 560026, Karnataka, India