Bapuji Nagar, Bengaluru, Karnataka
GST No. 29AYSPP9696F1Z7
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Bionet |
Dimension | 300 (w) x 299 (h) x 123 (d) mm |
Weight | Approximately 4 kg |
Display | 7" color TFT wide display (800 x 480) |
Sensitivity | 2.5,5,10,20,auto (I~aVF 10,V1~V6 5) mm/mV |
Printing Speed | 5,12.5,25,50,100 mm/s |
Record | Auto,Rhythm,Disclosure,Arrhythmia Detect |
The Cardio7 is a reliable, interpretive touch screen electrocardiograph (ECG/EKG). Supports USB flash drive, a QWERTY keyboard, JPEG/PDF file format, one channel long-term recording, and storage of up to 200 ECGs. It stores and shows the recent 5-minute full channel ECG in order to print out the missed abnormal ECG waveforms. It prints in multiple formats, including 12, 6 and 3 channel reports. Can be connected to PACS server through DICOM 3.0 and send ECGs to the server.
Cardio7 stands out for its advanced technology, high functionality, ease of use, and an unbeatable price/performance ratio.
Maximized Ease of Use:
Built-In Memory and Supports USB Flash Drive:
EMR Support:
Clinically Important Simultaneous 12 Lead Acquisition:
Full Disclosure Function:
Enhanced Interpretation:
Long-Term Recording & Automatic Arrhythmia Detection:
A4 Full Size Paper:
ECG Filing System BMS-Plus:
Spirometer function available:
Includes:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Size | NA |
Material | Glass |
Color | Transparent |
Capacity | NA |
Country of Origin | Made in India |
Usage | Hospital |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Brand | Alpha Biomedix |
Type Of Equipment | Body warming Device |
Usage/Application | Hospital |
Clinical Area | OR, PACU |
Length | 15 Inch |
Depth | 15.5 Inch |
Product Price :Get Latest Price
Product Details:Usage/Application | Home & Public Place |
Operation Mode | Automatic |
Types | ALS Defibrillators |
Is It Battery Backup | Battery Backup Available |
Brand | BPL |
Product Price :Get Latest Price
Product Details:Brand | BPL |
Lead Selection | Manual |
Type | Digital |
Body Material | ABS Plastic |
No of Channel | 3 Channel |
Product Price :Get Latest Price
Product Details:Frequency | 50/60 Hz |
Patient Gender | Unisex |
Voltage | 210-220 V |
Pole Material | Stainless Steel |
Display Type | Digital |
Product Price :Get Latest Price
Product Details:Types | Infusion Pump |
Number of Syringes | 1.0 |
Brand | Graseby |
Infusion Mode | Rate Mode |
Display Type | Digital |
Frequency | 40/50 Hz |
Additional Information:
Product Price :Get Latest Price
Product Details:Lead Selection | Manual |
Application | Hospital |
Display | 5 inch color LCD |
Freeze function | Can replay 12 seconds cardiograph front and back |
Resoutlion | 800*480 graphic |
Approx. Rs 1.25 Lakh / NumberGet Latest Price
Product Details:Model | 3M MODEL 675 |
Usage | Clinical |
Material | ABS Plastic |
Frequency | 40/50 Hz |
Application | Hugger Therapy |
Product Price :Get Latest Price
Product Details:Manufacturer | Alpha Biomedix |
Brand | Alpha Biomedix |
Type Of Equipment | Body warming Blanket |
Usage/Application | Hospital |
Clinical Area | Ideal for patient warming in EMS and PACU environments |
Features | Two-layer blanket system |
Product Price :Get Latest Price
Product Details:Application | Clinical Purpose |
Brand | Graseby |
Power Source | Electric |
Frequency Range | 40 to 50 Hz |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Therapy Centers |
Device Type | Pneumatic |
Range Of Press | Whole Legs |
Body Material | ABS Plastic |
Product Price :Get Latest Price
Product Details:Parameters | SPO2 |
SPO2 Measuremet Range | 60% - 100% |
Pulse Rate Measurement Range | 30 - 235BPM |
Oxygen Saturation Range | 25-100% |
Display Type | Single Color LED |
Weight | 25 grams |
Display Mode | 3 DISPLAY MODES |
Product Price :Get Latest Price
Product Details:Usage/Application | medical |
Brand | medex |
Color | transparent |
Material | plastic |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Brand | BARKEY GERMANY |
Type Of Medical Instrument | Blood/Fluid warmer |
Model | Enflow, S Line |
Frequency | 40/50 Hz |
Voltage | 110-230 V |
Material | Mild Steel |
Power Source | Electric |
Display Type | Digital |
Barkey Made in Germany has earned its excellent reputation with
exclusive engineering know-how in medical technology
over the last 30 years. The proverbial quality and
practical suitability of the devices and systems “made
in Germany” has established itself in a wide range of
applications. Real innovations and problem solutions
which provide the user with specific benefits can only
be developed by people who keep their ears and eyes
open, who talk to specialists in practice and recognise
their requirements in good time.
Barkey Sline is an innovative blood & inline IV fluid
warmer, helps in preventing hypothermia in vulnerable
group patients like:
Product Price :Get Latest Price
Product Details:Brand | BPL |
Application | Resting & Diagnostic |
Automation Grade | Automatic |
No of Lead | 3-lead, 5-lead,12-lead |
Frequency | 50-60 Hz |
Product Price :Get Latest Price
Product Details:Brand | Graseby |
Types | Infusion Pump |
Display Type | Digital |
Working Temperature | -5~55 Degree C |
Driven Type | Electric |
Material | ABS |
Syringe Detection | Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:Voltage | 10.8 V |
Usage | Home |
Material | ABS Plastic |
Packaging Type | Box |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Weight | 3.1 kg |
Dimension | 8 cm x 31 cm x 27 cm (H x D x W) |
Brand | Cardiac |
Automation Grade | Fully automatic |
Factory Default Nominal | 300VE,200VE |
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:NIBP Measurement range | 10-300mmHg |
Pulse Rate Range | 30-250 bpm |
Parameters | Pulse Rate |
Usage | Hospitals, Clinical Use |
Handling Options | Table Top, Portable, Handheld |
Voltage | 220 V |
Frequency Range | 40 to 50 Hz |
we are leading suppliers of portable patient monitor,portable pulse oximeter,bedside monitor,cardiac monitor,finger pulse oximeter,table top pulse oximeter,spo2 meter,saturation meter,oximeter.
Product Price :Get Latest Price
Product Details:Measurement Parameters | HR |
Brand | RMS |
Lead Selection | Manual |
Application | Hospital |
Battery Type | LR6 Alkaline batteries |
No of Lead | 6 Lead |
Body Material | ABS Plastic |
No of Channel | 3 Channel |
Voltage | 1.5V |
Product Price :Get Latest Price
Product Details:Measurement Parameters | HR |
Brand | Vesta |
Lead Selection | Manual |
Application | Hospital |
Body Material | ABS Plastic |
Features:
RMS ECG:
Single Channel ECG
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Types | ALS Defibrillators |
Brand | Aecplus |
Usage/Application | Home & Public Place |
Operation Mode | Semi-Automatic |
Body Material | ABS Plastic |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:Parameters | ECG |
NIBP Measurement range | 10-270mmHg |
Pulse Rate Range | 20-200bpm |
Heart Rate Range | 15-300 bpm |
Analysis | Arrhythmia analysis |
Blood Pressure Range | 10 to 210 mmHg |
Suitable for | Neonatal |
Brand | BPL |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Operation Mode | Automatic |
Display Type | LCD Display |
Frequency | 40/50 Hz |
Brand | Cardiolife |
Additional Information:
Product Price :Get Latest Price
Product Details:Pulse Rate Measurement Range | 30 - 235BPM |
Oxygen Saturation Range | 30-100% |
Usage | Clinic, Hospital |
Display Type | Dual Color LED |
Weight | 40 grams |
Brand | Nonin |
We are leading suppliers of portable patient monitor,portable pulse oximeter,bedside monitor,cardiac monitor,finger pulse oximeter,table top pulse oximeter, spo2 meter,saturation meter,oximeter.
Product Price :Get Latest Price
Product Details:Parameter Measures | SpO2 + Pulse Rate |
Operation Mode | Manual |
Display Type | Dual Color LED |
SPO2 Measuremet Range | 60% - 100% |
Features | Portable, Digital |
Warranty | 6 Months |
Usage/Application | Hospital,Clinical Purpose |
Display | Digital |
Brand | Nellcor |
We are leading suppliers of portable patient monitor,portable pulse oximeter,bedside monitor,cardiac monitor,finger pulse oximeter,table top pulse oximeter,spo2 meter,saturation meter,oximeter.
Product Price :Get Latest Price
Product Details:Accuracy | 0.01 (pressure) |
Weight | 400 grams |
Cuff Circumference | 22-42 cm |
Brand | Contec |
Material | Abs Plastic |
Portable | Yes |
Usage | Hospital, Clinic, Personal |
Product Price :Get Latest Price
Product Details:Brand | Phillips |
Usage/Application | Home & Public Place |
Packaging Type | Box |
Body Material | PVC |
Product Price :Get Latest Price
Product Details:Use | Spinning Machinery |
Frequency Range | 40 to 50 Hz |
Voltage | 210-280 V |
Power Source | Electric |
Explore More Products
© Alpha Biomedix. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited