Providing you the best range of masimo emma oxy capnometer mainstream, cardiac science powerheart g5 aed automated external defibrillator, zoll cardiac science aed g5 automated defibrillators, smiths medical infusion pump graseby 1200, graseby 2000 smiths medical syringe pump and bpl medical cardiart 6208 view with effective & timely delivery.
₹ 120000 / Unit Get Latest Price
| Parameters | EtCO2 |
| Brand | Masimo |
| Display Type | Digital |
| Body Material | Plastic |
₹ 136000 / Unit Get Latest Price
| Types | ALS Defibrillators |
| Brand | Aecplus |
| Usage/Application | Home & Public Place |
| Operation Mode | Semi-Automatic |
| Country of Origin | Made in India |
| Body Material | ABS Plastic |
₹ 110000 / Unit Get Latest Price
| Brand | Cardiac |
| Weight | 3.1 kg |
| Dimension | 8 cm x 31 cm x 27 cm (H x D x W) |
| Country of Origin | Made in India |
| Automation Grade | Fully automatic |
| Factory Default Nominal | 300VE,200VE |
| Usage/Application | Hospital |
Get Latest Price
| Application | Clinical Purpose |
| Infusion Mode | Rate Mode, Time Mode, Dose Mode |
| Brand | Graseby |
| Number Of Syringes | 2, 4, 1 |
| Power Source | Electric |
| Frequency Range | 40 to 50 Hz |
Get Latest Price
| Brand | Graseby |
| Types | Infusion Pump |
| Number of Syringes | 1.0 |
| Infusion Mode | Rate Mode |
| Display Type | Digital |
| Frequency | 40/50 Hz |
₹ 50000 / Piece Get Latest Price
| Number Of Channels | 3 Channel |
| Brand | BPL |
| Machine Type | Digital |
| Model Name/Number | 1 |
| Usage/Application | Hospital |
₹ 3800 / Piece Get Latest Price
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Usage/ Application | Hospital |
| DELIVERY | BENGALURU |
| Size | 3000 ml |
₹ 40000 / Piece Get Latest Price
| NIBP Measurement range | 10-300mmHg |
| Pulse Rate Range | 30-250 bpm |
| Parameters | Pulse Rate |
| Usage | Clinical Use, Hospitals |
| Handling Options | Handheld, Table Top, Portable |
| Voltage | 220 V |
| Frequency Range | 40 to 50 Hz |
we are leading suppliers of portable patient monitor,portable pulse oximeter,bedside monitor,cardiac monitor,finger pulse oximeter,table top pulse oximeter,spo2 meter,saturation meter,oximeter.
₹ 85000 / Piece Get Latest Price
| Brand | Phillips |
| Usage/Application | Home & Public Place |
| Packaging Type | Box |
| Body Material | PVC |
₹ 95000 / Piece Get Latest Price
| Type Of Equipment | Body warming Device |
| Usage/Application | Hospital |
| Brand | Alpha Biomedix |
| Clinical Area | OR, PACU |
| Length | 15 Inch |
| Depth | 15.5 Inch |
Get Latest Price
| Manufacturer | Alpha Biomedix |
| Type Of Equipment | Body warming Blanket |
| Usage/Application | Hospital |
| Brand | Alpha Biomedix |
| Clinical Area | Ideal for patient warming in EMS and PACU environments |
| Features | Two-layer blanket system |
₹ 125000 / Number Get Latest Price
| Model | 3M MODEL 675 |
| Usage | Clinical |
| Material | ABS Plastic |
| Frequency | 40/50 Hz |
| Application | Hugger Therapy |
₹ 1300 / Piece Get Latest Price
| Size | 1000 ml |
| Sterile/ Non Sterile | Sterile |
| Usage/ Application | Clinic |
| Location | Bengaluru |
| Disposable/ Reusable | Reusable |
₹ 39000 / Piece Get Latest Price
| Parameters | ECG |
| NIBP Measurement range | 10-270mmHg |
| Pulse Rate Range | 20-200bpm |
| Heart Rate Range | 15-300 bpm |
| Analysis | Arrhythmia analysis |
| Blood Pressure Range | 10 to 210 mmHg |
| Suitable for | Neonatal |
| Brand | BPL |
Get Latest Price
| Material | Glass |
| Size | NA |
| Color | Transparent |
| Capacity | NA |
| Country of Origin | Made in India |
| Usage | Hospital |
Minimum order quantity: 1 Unit
Get Latest Price
| Usage/Application | Hospital |
| Operation Mode | Automatic |
| Display Type | LCD Display |
| Frequency | 40/50 Hz |
| Brand | Cardiolife |
Get Latest Price
| Usage/Application | Home & Public Place |
| Operation Mode | Automatic |
| Types | ALS Defibrillators |
| Is It Battery Backup | Battery Backup Available |
| Brand | BPL |
Get Latest Price
| Brand | Graseby |
| Types | Infusion Pump |
| Display Type | Digital |
| Working Temperature | -5~55 Degree C |
| Driven Type | Electric |
| Material | ABS |
| Syringe Detection | Automatic |
Get Latest Price
| Pulse Rate Measurement Range | 30 - 235BPM |
| Oxygen Saturation Range | 30-100% |
| Usage | Clinic, Hospital |
| Display Type | Dual Color LED |
| Weight | 40 grams |
| Brand | Nonin |
We are leading suppliers of portable patient monitor,portable pulse oximeter,bedside monitor,cardiac monitor,finger pulse oximeter,table top pulse oximeter, spo2 meter,saturation meter,oximeter.
Get Latest Price
| Parameters | SPO2 |
| SPO2 Measuremet Range | 60% - 100% |
| Pulse Rate Measurement Range | 30 - 235BPM |
| Oxygen Saturation Range | 25-100% |
| Display Type | Single Color LED |
| Weight | 25 grams |
| Display Mode | 3 DISPLAY MODES |
Get Latest Price
| Usage/Application | medical |
| Brand | medex |
| Color | transparent |
| Material | plastic |
| Country of Origin | Made in India |
Get Latest Price
| Lead Selection | Manual |
| Type | Digital |
| Brand | BPL |
| Body Material | ABS Plastic |
| No of Channel | 3 Channel |
Get Latest Price
| Accuracy | 0.01 (pressure) |
| Weight | 400 grams |
| Cuff Circumference | 22-42 cm |
| Brand | Contec |
| Material | Abs Plastic |
| Portable | Yes |
| Usage | Hospital, Clinic, Personal |
Get Latest Price
| Measurement Parameters | HR |
| Brand | Vesta |
| Lead Selection | Manual |
| Application | Hospital |
| Body Material | ABS Plastic |
Features:
RMS ECG:
Single Channel ECG
Get Latest Price
| Brand | BPL |
| Lead Selection | Manual |
| Type | Digital |
| Application | Hospital |
| Power | Source Battery |
Get Latest Price
| Brand | BPL |
| Application | Resting & Diagnostic |
| Automation Grade | Automatic |
| No of Lead | 3-lead, 5-lead,12-lead |
| Frequency | 50-60 Hz |
Get Latest Price
| Parameter Measures | SpO2 + Pulse Rate |
| Operation Mode | Manual |
| Display Type | Dual Color LED |
| SPO2 Measuremet Range | 60% - 100% |
| Features | Portable, Digital |
| Warranty | 6 Months |
| Usage/Application | Hospital,Clinical Purpose |
| Display | Digital |
| Brand | Nellcor |
We are leading suppliers of portable patient monitor,portable pulse oximeter,bedside monitor,cardiac monitor,finger pulse oximeter,table top pulse oximeter,spo2 meter,saturation meter,oximeter.
Get Latest Price
| Type Of Medical Instrument | Blood/Fluid warmer |
| Brand | BARKEY GERMANY |
| Frequency | 40/50 Hz |
| Voltage | 110-230 V |
| Material | Mild Steel |
| Model Name/Number | S Line, Enflow |
| Power Source | Electric |
| Display Type | Digital |
Minimum order quantity: 1 Number
Barkey Made in Germany has earned its excellent reputation with
exclusive engineering know-how in medical technology
over the last 30 years. The proverbial quality and
practical suitability of the devices and systems “made
in Germany” has established itself in a wide range of
applications. Real innovations and problem solutions
which provide the user with specific benefits can only
be developed by people who keep their ears and eyes
open, who talk to specialists in practice and recognise
their requirements in good time.
Barkey Sline is an innovative blood & inline IV fluid
warmer, helps in preventing hypothermia in vulnerable
group patients like:
Get Latest Price
| Measurement Parameters | HR |
| Lead Selection | Manual |
| Brand | RMS |
| Application | Hospital |
| Battery Type | LR6 Alkaline batteries |
| No of Lead | 6 Lead |
| Body Material | ABS Plastic |
| No of Channel | 3 Channel |
| Voltage | 1.5V |
Get Latest Price
| Usage | Therapy Centers |
| Device Type | Pneumatic |
| Range Of Press | Whole Legs |
| Body Material | ABS Plastic |
Get Latest Price
| Frequency | 50/60 Hz |
| Patient Gender | Unisex |
| Voltage | 210-220 V |
| Pole Material | Stainless Steel |
| Display Type | Digital |
Get Latest Price
| Voltage | 10.8 V |
| Material | ABS Plastic |
| Usage | Home |
| Packaging Type | Box |
Get Latest Price
| Packaging Type | Plastic bag |
| Material | PU |
| Usage | Hospital, Clinic |
| Pattern | Printed |
₹ 18500 / Piece Get Latest Price
| Lead Selection | Manual |
| Application | Hospital |
| Display | 5 inch color LCD |
| Freeze function | Can replay 12 seconds cardiograph front and back |
| Resoutlion | 800*480 graphic |
Minimum order quantity: 1 Piece
Get Latest Price
| Use | Spinning Machinery |
| Frequency Range | 40 to 50 Hz |
| Voltage | 210-280 V |
| Power Source | Electric |
₹ 55000 / Piece Get Latest Price
| Brand | Bionet |
| Dimension | 300 (w) x 299 (h) x 123 (d) mm |
| Weight | Approximately 4 kg |
| Display | 7" color TFT wide display (800 x 480) |
| Sensitivity | 2.5,5,10,20,auto (I~aVF 10,V1~V6 5) mm/mV |
| Printing Speed | 5,12.5,25,50,100 mm/s |
| Record | Auto,Rhythm,Disclosure,Arrhythmia Detect |
The Cardio7 is a reliable, interpretive touch screen electrocardiograph (ECG/EKG). Supports USB flash drive, a QWERTY keyboard, JPEG/PDF file format, one channel long-term recording, and storage of up to 200 ECGs. It stores and shows the recent 5-minute full channel ECG in order to print out the missed abnormal ECG waveforms. It prints in multiple formats, including 12, 6 and 3 channel reports. Can be connected to PACS server through DICOM 3.0 and send ECGs to the server.
Cardio7 stands out for its advanced technology, high functionality, ease of use, and an unbeatable price/performance ratio.
Maximized Ease of Use:
Built-In Memory and Supports USB Flash Drive:
EMR Support:
Clinically Important Simultaneous 12 Lead Acquisition:
Full Disclosure Function:
Enhanced Interpretation:
Long-Term Recording & Automatic Arrhythmia Detection:
A4 Full Size Paper:
ECG Filing System BMS-Plus:
Spirometer function available:
Includes:
Prakash Murthy (Director)
Alpha Biomedix
No. 193, 10th Cross, 1st Main
Bengaluru - 560026, Karnataka, India