Bapuji Nagar, Bengaluru, Karnataka
GST No. 29AYSPP9696F1Z7
Product Price :Get Latest Price
Product Details:Usage/Application | Medical Device |
Material | ABS Plastic |
Capacity | 4.5 |
Is It Portable | Yes |
Nominal Voltage | 12 V |
Size | 115x48x45 mm |
Product Price :Get Latest Price
Product Details:Brand | Alpha Biomedix |
Usage/Application | Medical Device |
Material | ABS |
Voltage | 9.6 V |
Battery Type | Syringe Pump Battery |
Capacity | 1000 mAh |
Product Price :Get Latest Price
Product Details:Voltage | 8.4 V |
Battery Type | Syringe Pump Battery |
Capacity | 1300 mAh |
Usage | Home |
Material | PVC |
Product Price :Get Latest Price
Product Details:Brand | Vision |
Type | Ventilator Battery |
Usage/Application | Medical Device |
Material | Lithium |
Voltage | 12 V |
Capacity | 2.3 AH |
Product Price :Get Latest Price
Product Details:Type | Puritan Bennet Battery |
Battery Type | Puritan Bennet Battery |
Voltage | 12 V |
Usage | Home |
Capacity | 7 Ah |
Product Price :Get Latest Price
Product Details:Brand | Panasonic |
Voltage | 12 V |
Battery Type | Inverter Battery |
Usage | Industrial |
Sealed Type | Sealed |
Size | 522x240x223 mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Medical Device |
Material | ABS Plastic |
Battery Type | Li-Ion |
Is It Portable | Yes |
Nominal Capacity | 5200 mAh |
Nominal Voltage | 11.1 V |
Product Price :Get Latest Price
Product Details:Voltage | 12 V |
Brand | Vision |
Battery Type | Monitor Battery |
Material | ABS Plastic |
Capacity | 2.3 AH |
Product Price :Get Latest Price
Product Details:Capacity (Ah) | 2100 mAh |
Battery Type | Heart Start Battery |
Voltage | 12 V |
Shape | Rectangular |
Product Price :Get Latest Price
Product Details:Voltage | 7.2 V |
Battery Type | Syringe Pump Batteries |
Capacity | 1200 mAh |
Shape | Rectangular |
Product Price :Get Latest Price
Product Details:Voltage | 6.0 V |
Battery Type | Syringe Pump Battery |
Capacity | 1500 mAh |
Packaging Type | Box |
Product Price :Get Latest Price
Product Details:Voltage | 7.2 V |
Battery Type | B-Braun Syringe Pump Battery |
Capacity | 1200 mAh |
Material | PVC |
Product Price :Get Latest Price
Product Details:Voltage | 10.8 V |
Battery Type | Monitor Battery |
Size | 484x171x241 mm |
Nominal Capacity | 150 AH |
Product Price :Get Latest Price
Product Details:Material | ABS Plastic |
Voltage | 4.8 V |
Battery Type | GE Trusat Pulse Oximeter Battery |
Capacity | 3200 mAh |
Product Price :Get Latest Price
Product Details:Voltage | 14.8 V |
Battery Type | Draeger Infinity Delta Battery |
Material | ABS Plastic |
Capacity | 4400 mAh |
Product Price :Get Latest Price
Product Details:Voltage | 8.4 V |
Battery Type | GE Dash BatteryMat |
Material | ABS Plastic |
Capacity | 7600 mAh |
Product Price :Get Latest Price
Product Details:Voltage | 10 V |
Battery Type | Masimo Radical - 7 Monitor Battery |
Material | ABS Plastic |
Nominal Capacity | 2000 mAh |
Product Price :Get Latest Price
Product Details:Battery Type | Automotive Battery |
Capacity | 4.5 |
Brand | SES |
Volatge | 12 V |
Usage | medical |
Feature of Battery | Sealed lead Acid |
Product Price :Get Latest Price
Product Details:Voltage | 11.1 V |
Battery Type | Li-Ion |
Size | 150(L) x 88(W) x 20(H) mm |
Body Material | ABS Plastic |
Product Price :Get Latest Price
Product Details:Usage/Application | Hospital |
Voltage | 9.6 V |
Battery Type | Nellcor Pulse Oximeter Battery, Inverter Battery |
Weight | 25 grams |
Warranty | 12 Months |
Capacity | 3800 mAh |
Explore More Products
© Alpha Biomedix. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited