Leading Wholesale Supplier of philips monitor battery for mp20 vm6, vm8 battery, nihon kohden battery, terumo syringe pump battery, maquette servo 300 ventilator battery, puritan bennet battery and drager savina ventilator battery from Bengaluru.
Get Latest Price
| Voltage | 10.8 V |
| Material | Lithium |
| Battery Type | Monitor Battery |
| Capacity | 6.6 Ah |
| Size | 484x171x241 mm |
| Nominal Capacity | 150 AH |
| Delivery location | Bengaluru |
Get Latest Price
| Material | ABS Plastic |
| Usage/Application | Medical Device |
| Capacity | 4.5 |
| Is It Portable | Yes |
| Nominal Voltage | 12 V |
| Size | 115x48x45 mm |
Get Latest Price
| Voltage | 9.6 V |
| Material | ABS |
| Brand | Alpha Biomedix |
| Usage/Application | Medical Device |
| Battery Type | Syringe Pump Battery |
| Capacity | 1000 mAh |
Get Latest Price
| Material | Lithium |
| Voltage | 12 V |
| Brand | Vision |
| Type | Ventilator Battery |
| Usage/Application | Medical Device |
| Capacity | 2.3 AH |
Get Latest Price
| Voltage | 12 V |
| Type | Puritan Bennet Battery |
| Battery Type | Puritan Bennet Battery |
| Usage | Home |
| Capacity | 7 Ah |
Get Latest Price
| Voltage | 12 V |
| Brand | Panasonic |
| Battery Type | Inverter Battery |
| Usage | Industrial |
| Sealed Type | Sealed |
| Size | 522x240x223 mm |
Get Latest Price
| Material | ABS Plastic |
| Usage/Application | Medical Device |
| Battery Type | Li-Ion |
| Is It Portable | Yes |
| Nominal Capacity | 5200 mAh |
| Nominal Voltage | 11.1 V |
Get Latest Price
| Battery Type | Heart Start Battery |
| Capacity (Ah) | 2100 mAh |
| Voltage | 12 V |
| Shape | Rectangular |
Get Latest Price
| Battery Type | Automotive Battery |
| Capacity | 4.5 |
| Brand | SES |
| Volatge | 12 V |
| Usage | medical |
| Feature of Battery | Sealed lead Acid |
Get Latest Price
| Voltage | 7.2 V |
| Battery Type | Syringe Pump Batteries |
| Capacity | 1200 mAh |
| Shape | Rectangular |
Get Latest Price
| Voltage | 6.0 V |
| Battery Type | Syringe Pump Battery |
| Capacity | 1500 mAh |
| Packaging Type | Box |
Get Latest Price
| Voltage | 8.4 V |
| Material | PVC |
| Battery Type | Syringe Pump Battery |
| Capacity | 1300 mAh |
| Usage | Home |
Get Latest Price
| Voltage | 7.2 V |
| Material | PVC |
| Battery Type | B-Braun Syringe Pump Battery |
| Capacity | 1200 mAh |
Get Latest Price
| Voltage | 11.1 V |
| Battery Type | Li-Ion |
| Size | 150(L) x 88(W) x 20(H) mm |
| Body Material | ABS Plastic |
Get Latest Price
| Voltage | 4.8 V |
| Material | ABS Plastic |
| Battery Type | GE Trusat Pulse Oximeter Battery |
| Capacity | 3200 mAh |
Get Latest Price
| Voltage | 14.8 V |
| Material | ABS Plastic |
| Battery Type | Draeger Infinity Delta Battery |
| Capacity | 4400 mAh |
Get Latest Price
| Voltage | 8.4 V |
| Material | ABS Plastic |
| Battery Type | GE Dash BatteryMat |
| Capacity | 7600 mAh |
Get Latest Price
| Voltage | 12 V |
| Material | ABS Plastic |
| Brand | Vision |
| Battery Type | Monitor Battery |
| Capacity | 2.3 AH |
Get Latest Price
| Voltage | 11.1V |
| Material | ABS |
| Usage/Application | Surgical Supplies |
| Size | 215x52x18.5 mm |
Get Latest Price
| Material | Stainless Steel |
| Application | Clinical |
| Surface Finished | Chrome Finised |
| Packaging Type | Box |
Get Latest Price
| Usage/Application | Hospital |
| Voltage | 9.6 V |
| Battery Type | Inverter Battery, Nellcor Pulse Oximeter Battery |
| Weight | 25 grams |
| Warranty | 12 Months |
| Capacity | 3800 mAh |
Get Latest Price
| Voltage | 10 V |
| Material | ABS Plastic |
| Battery Type | Masimo Radical - 7 Monitor Battery |
| Nominal Capacity | 2000 mAh |
Prakash Murthy (Director)
Alpha Biomedix
No. 193, 10th Cross, 1st Main
Bengaluru - 560026, Karnataka, India