Prominent & Leading Wholesale Supplier from Bengaluru, we offer theatre suction trolley (central suction trolley)), c-peep valve 20cm, vaccum jar regulator, puddlevac floor suction device for ot hospital, adjustable ambu medical peep valve diverter(positive end -expiratory pressure) and oxygen flow meter for cylinder.
₹ 8500 / Piece Get Latest Price
| Capacity | 500-1000 ml |
| Operation Mode | Semi-Automatic |
| Country of Origin | Made in India |
| Trolley Material | Stainless Steel |
| No of Jar | 2 |
| No of Wheel | 4 Wheel |
Get Latest Price
| Material | Plastic |
| Usage/Application | Hospital |
| Color | Purple Transparent |
| End Connection Type | NPT |
| Brand | ARMSTRONG MEDICAL UK |
| Packaging Type | Packets |
Positive End Expiratory Pressure (PEEP) is used to maintain pressure on the lower airways at the end of the breathing cycle which prevents the alveoli from collapsing during expiration. Clariti PEEP valves are fixed value colour coded valves made from a transparent material which allows monitoring of the patient’s respiratory rate and blockage assessment while a highly fluorescent valve facilitates observation of valve functionality.
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Hospital |
| Brand | Alpha Biomedix |
| Gauge connection | 1/8'' |
| Pressure range | 50~850 kpa |
| Weight | 0.2 kg |
₹ 2500 / Piece Get Latest Price
| Application | Hospital |
| Tube Diameter | 25-35 mm |
| Material | ABS |
| Voltage | 14.8 V |
Get Latest Price
| Material | Silicon |
| Usage | Hospital |
| Available Capacity | Adult 2000ml,Pediatric 1000ml,Neonatal 500ml |
| Packaging Type | Poly Bag |
Get Latest Price
| Usage | Hospital Pipeline |
| Flow Rate | 0-10 L/min |
| Display | Analog |
| Tube Cover Material | Acrylic |
| Body material | Brass |
| Accuracy (Flow rate) | +- 5% |
| Add-ons | Humidifier Bottle |
| Country of Origin | Made in India |
Get Latest Price
| Material | Plastic |
| Application | Hospital |
| Part Number | CP33211 |
| Brand Name | Philips |
Get Latest Price
| Usage | Oxygen Cylinder |
| Flow Rate | 0-15 L/min |
| Tube Cover Material | Acrylic |
| Body material | Brass |
| Accuracy (Flow rate) | +- 5% |
| Display | Analog |
| Packaging Type | Box |
| Add-ons | Humidifier Bottle |
Get Latest Price
| Material | Aluminium |
| Automation Grade | Semi- Automatic |
| Packaging Type | Box |
| Accuracy | 2% |
| Pheumatic Connection | 1/8" 1/4" 3/8" |
| Voltage | 5 VDC |
Get Latest Price
| Usage/Application | Medical |
| Brand | Alpha Biomedix |
| Application | Hospital |
| Material | Plastic |
| Capacity | 2000 ml |
| Jar Thickness | 2-3 mm |
Get Latest Price
| Usage/Application | Medical |
| Brand | Alpha Biomedix |
| Application | Hospital |
| Gas | Vaccum |
| Pressure gauge | 40 mm, 50 mm |
| Volume | 1L |
Get Latest Price
| Usage/Application | Medical |
| Brand | AlphaBiomedix |
| Application | Hospital |
| Material | Plastic |
| Capacity | 2000 ml |
| Jar Type | Clip Type |
Get Latest Price
| Packaging Type | Packet |
| Usage/Application | Hospital |
| Color | White |
| End Connection Type | Screw End |
| Disposability | Disposable |
| Material | Plastic |
Get Latest Price
| Usage | Laboratory, Clinical, Hospital |
| Shape | Round |
| Material | Plastic |
| Volume | 500 ml |
Get Latest Price
| Usage | Hospital Pipeline |
| Flow Rate | 0-15 L/min |
| Display | Analog |
| Tube Cover Material | Poly Carbonate |
| Body material | Brass |
| Accuracy (Flow rate) | +- 5% |
| Add-ons | Humidifier Bottle |
Get Latest Price
| Usage/Application | Hospital |
Prakash Murthy (Director)
Alpha Biomedix
No. 193, 10th Cross, 1st Main
Bengaluru - 560026, Karnataka, India