Our product range includes a wide range of dry hot air oven remi.
Get Latest Price
| Capacity | 224 liter |
| No Of Trays | 3 |
| Power | 440 VAC |
| Material | Stainless Steel |
| LOcation | Bengaluru |
REMI Dry hot air oven ” RDHO series are specially designed to achieve extreme dryness by evaporating all moisture contents from the biomass or other material. Microprocessor control helps in achieving precise high temperature with forced convection. Suitable for varied applications in laboratories and scientific research institutions.
SALIENT FEATURES:| Technical Specifications | ||
| Parameter | RDHO 50 | RDHO 80 |
| Internal dimension (W x D x H mm) | 420x395x350 | 450x400x450 |
| External dimension (W x D x H mm) | 720x590x520 | 740x618x630 |
| Chamber volume (Litres) | 50 | 80 |
| Temperature range | RT+10°~300°C | |
| Temperature accuracy | 1°C | |
| Display resolution | ±1°C | |
| Timing range | 1~9999min | |
| Shelves (Nos) | 2 | |
| Power consumption | 1100W | 1550W |
| Electrical requirements | 220V, 50Hz, Single phase | |
DOWNLOAD BROCHURE
Prakash Murthy (Director)
Alpha Biomedix
No. 193, 10th Cross, 1st Main
Bengaluru - 560026, Karnataka, India